include("../includes/inner_top.php"); ?>
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 7.0x Optical/3.2x Digital/ 22x Combined Zoom |
| Image Capture Device | |
| Type | 2/3 inch Charge-Coupled Device (CCD) |
| Total Pixels | Approx. 8.3 million |
| Lens | |
| Focal Length | 7.2 - 50.8mm, f/2.4 - 3.5 zoom lens (35mm film equivalent: 28 - 200mm) |
| Digital Zoom | 3.2x |
| Focusing Range | Normal: 1.6 ft. (50cm) - Infinity (W - 63mm equivalent) Normal: 3.3 ft. (1m) - Infinity (63mm equivalent - T) Normal+Tele-converter: 7.2 ft. (2.2m) - Infinity (126mm equivalent - T) Normal+Close-up Lens: 1.1 - 1.6 ft. (33 - 50cm) (T) Macro: 3.9 in. - 1.6 ft. (10 - 50cm) (W - 63mm equivalent) Macro: 1.0 - 1.6 ft. (30 - 50cm) (63 - 90mm equivalent) Super Macro: 1.2 in. - 1.0 ft.(3 - 30cm) (42 - 90mm equivalent) Manual: 3.9 in. (10cm) - Infinity (W - 63mm equivalent) Manual: 1.0 ft. (30cm) - Infinity (63mm - 90mm equivalent) Manual: 3.3 ft. (1m) - Infinity (90mm equivalent - T) |
| Autofocus System | 1-point AF (Center Point or FlexiZone AF is available according to shooting mode) |
| Viewfinders | |
| Optical Viewfinder | Not available |
| LCD Monitor | 2.0 inch low temperature polycrystalline silicon TFT color LCD with variable-angle function. |
| LCD Pixels | Approx. 235,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/2.4 - 8.0 (W), f/3.5 - 8.0 (T) |
| Shutter Speed | 15 - 1/4,000 sec. |
| Exposure Control | |
| Sensitivity | AUTO; ISO 50/100/200/400 equivalent |
| Light Metering Method | Evaluative/Center-weighted average/Spot |
| Exposure Control Method | Program AE, Shutter-Priority AE, Aperture-Priority AE, Manual |
| AE Lock | Available |
| ND Filter | Available (On: Approx. three stops reduction) |
| White Balance | |
| White Balance Control | Auto, Pre-set (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash), or Custom White Balance (2 positions) |
| Flash | |
| Built-in Flash | Operation Modes: Auto, Red-Eye Reduction On/Off |
| Flash Range | WIDE: 1.6 - 16.4 ft. (50cm - 5.0m) TELE: 3.3 - 11 ft. (1 - 3.5m) (When sensitivity is set to ISO 100 equivalent) |
| Recycling Time | Approx. 10 sec. or shorter (battery voltage=7.4V) |
| Terminals for External Flash | Sync-terminals at accessory shoe. Automatic E-TTL Flash is possible with EX-series Speedlites: Canon Speedlite 550EX, 420EX, 380EX, 200EX, Macro Ring Lite MR-14EX and Macro Twin Lite MT-24EX. |
| Flash Exposure Compensation | +/- 2.0EV (at every 1/3-stop) |
| Shooting Specifications | |
| Shooting Modes | Auto, Creative (P, Av, Tv, M, Custom 1, Custom 2), Image zone (Portrait, Landscape, Night Scene, Stitch Assist, Movie) |
| Photo Effects | Effect off, Vivid, Neutral, Low Sharpening, Sepia, Black & White and Custom effect |
| Self-Timer | Operates with approx. 2 sec. or approx 10 sec. count-down |
| Wireless Control | Available (playback is available too) |
| Continuous Shooting | High Speed: Approx. 2.5 images/sec., Normal: Approx. 1.0 images/sec. (at Large/ Fine mode and LCD monitor is OFF) |
| Image Storage | |
| Storage Media | CompactFlash (CF) Card Type I or Type II |
| Print Order Format | Design rule for camera file system, Digital Print Order Format (DPOF) Version 1.1 |
| Image Compression | Exif (JPEG 2.21)/ RAW |
| JPEG Compression Mode | SuperFine, Fine or Normal |
| Number of Recording Pixels | Still Image: 3,264 x 2,448 (Large), 2,272 x 1,704 (Medium 1), 1,600 x 1,200 (Medium 2), 1,024 x 768 (Medium3), 640 x 480 (Small); Movie: 640 x 480, 320 x 240, 160 x 120 |
| Playback Specifications | |
| Playback Modes File | Single, Index (9 thumbnail images), Magnification (approx. 2.0x to 10x), Movie |
| Erasing Specifications | |
| Erase Modes | Still Images: Single Image, All Images Movie: Part of Movie, All Movie |
| Interfaces | |
| Computer Interface | Universal Serial Bus (USB) (mini-B jack) |
| Video Out | NTSC or PAL |
| Other | CF card slot (accepts Type I and Type II cards). Direct connection to Canon CP Printers and select BJ Printers (no computer required) |
| Power Supply | |
| Power Source | 1. Rechargeable Lithium-ion battery (type: BP-511A or BP-512) 2. AC adapter (type: CA-560) 3. Car battery adapter (type: CR-560) 4. Coin-type secondary Lithium battery (CR-2016) |
| Shooting Capacity | Number of Shots (BP-511A/ BP-512): Electric View Finder - Approx. 420; LCD - Approx. 420*1 |
| Playback Time | Approx. 400 minutes (under Canon's standard conditions*2 with full-charged battery) |
| Physical Specifications | |
| Operating Temperature | 32 - 104°F (0 - 40°C) |
| Operating Humidity | 10 - 90% |
| Dimensions (W x H x D) |
4.63 x 2.84 x 3.56 in./117.5 x 72 x 90.3mm (Excluding viewfinder and protrusions) |
| Weight | Approx. 19.2 oz./545g (camera body only) |
| Computer System Requirements | |
| Mac Requirements | OS: Mac OS 9.0-9.2, Mac OS X (v10.1/10.2/10.3). Computer Model: The above OS should be pre-installed on computer with built-in USB ports. CPU: PowerPC. Interface: USB (Models with Apple genuine USB interface only). |
| PC Requirements | OS: Microsoft Windows 98 (including Second Edition)/Me/2000/XP. Computer Model: The above OS should be pre-installed on computer with built-in USB ports. CPU: Pentium 150MHz or higher processor (Windows 98/ Me/2000), Pentium 300MHz or higher processor (Windows XP). Interface: USB (Windows 98/Me/2000/ XP pre-install model only). |
If you're interested in buying this product, find the best prices here.
Review source: consumer.usa.canon.com