include("../includes/inner_top.php"); ?>

| Model: | EXILIM ZOOM EX-Z5 | ||||
| Effective Pixels: | 5.0 million | ||||
| Recording element: | 1/2.5" CCD-Chip | ||||
| Recording Format: | Still picture: JPEG (Exif Ver. 2.2), DCF 1.0, DPOF Movie: AVI (Motion JPEG) Voice: (Audio snapshot, Voice Recording); WAV |
||||
| Recording Medium / Capacity: | Internal Flash Memory 8.3MB, Card slot for SD-Card / MMC | ||||
| Image Resolution: |
|
||||
| Image Deletion: | One image, all images | ||||
| Lens: | F3.1 (W) - 5.9 (T), f = 6.3 (W) - 18.9 mm (T) (equivalent to approx. 38 -114 mm for 35 mm cameras), 6 lenses in 5 groups, with aspherical lens | ||||
| Zoom: | 3x optical zoom, 4x digital zoom (12 times both with optical and digital zoom) | ||||
| Aperture: | F3.1 / 4.4; automatic (it varies on optical zoom) | ||||
| Focus range*: | Normal: Approx. 40cm - Macro: Approx. 10 cm - 50 cm Manual: 10 cm - * it varies on some optical zoom |
||||
| Focus mode: | Contrast-AF (Spot, Multi), manual focus (MF), pan focus (PF), macro, infinity focus | ||||
| Light Metering: | Multi Pattern, Center Weighted, Center Spot | ||||
| Exposure Control: | Programmed AE | ||||
| Exposure compensation: | -2EV - +2EV by 1/3 EV steps | ||||
| Shutter: | CCD electronic shutter, mechanical shutter | ||||
| Shutter speed: | Normal: 1/2 - 1/2.000 sec. (above shutter speeds do not apply when using a BEST SHOT scene) |
||||
| Sensitivity: | Still ISO 50 / 100 / 200 / 400 (automatic/manual) Movie: Automatic |
||||
| White balance: | Automatic, fixed (6 modes), manual switching | ||||
| Self-timer: | 10 sec. / 2 sec. / triple self-timer | ||||
| Recording mode: | Single image, BEST SHOT , movie with sound, single image with voice, Continuous Shutter, Voice Recording, macro, self-timer | ||||
| Microphone / Speaker: | Monaural | ||||
| Audio recording time: | Audio Snapshot: Approx. 30sec. / image Voice Recoding: Approx. 25 min. (with built-in memory) After Recording: Approx. 30 sec. / image |
||||
| Flash system: | Auto, manual-on, manual-off, Red Eye-Reduction, Soft Flash | ||||
| Flash range: | Approx 0.1 m - 3.7 m (W) / Approx. 0.6 m - 1.9 m (T) Continuous shutter (Rapid Flash): Approx. 0.4 m - 1.9 m (W) Approx. 0.6 m - 1.0 m (T) (It varies on optical zoom and ISO Sensitivity) |
||||
| Monitor/Viewfinder: | 2.5-inch TFT colour display (115,200 pixels – 480 x 240) | ||||
| Timekeeping functions: | Date and time recorded with image data; auto calendar up to 2049 | ||||
| World time: | 162 cities (32 time zones); city names; date and time, summertime | ||||
| Communication: | USB 2.0 (Full-Speed) | ||||
| Input/Output terminals: | USB/AV interface (NTSC/PAL compliant) | ||||
| Power source: | 1x lithium-Ion battery (NP-20)battery) incl. | ||||
| Battery life: | Normal recording: Approx.180 snapshots Continuous playback: Approx. 3 hr. 50 min. (Snapshots) Movie recording: Approx. 1 hr. 40 min. Voice recording: Approx. 3 hr. 50 min. |
||||
| Dimensions: | 95.2 x 60.6 x 19.8 mm (W x H x D, excluding protrusions, 16.2mm at thinnest part) | ||||
| Weight: | Approx. 118 g (w/o battery and memory card) | ||||
| Standard Accessories: | Battery charger (BC-11L), lithium-ion rechargeable battery (NP-20), USB cable, AV cable, hand strap, CD-ROM |
Review source: www.casio-europe.com