include("../includes/inner_top.php"); ?>

| CCD resolution |
4.23 MP (2408x1758 pixels) | |
| image resolution |
4.0 MP (2304x1728 pixels) | |
| picture quality |
4.0 MP – best (print, enlargement) 3.5 MP – best (optimized ratio for 4"x6" prints; 3:2) 2.1 MP – better (small prints) 1.1 MP – good (email) |
|
| zoom |
3.0X optical zoom, 6.0-16.6 mm (35 mm equivalent: 36-108 mm) 3.3X advanced digital zoom 10X total zoom |
|
| auto focus | TTL auto-focus with selectable modes: multi-zone, center-spot | |
| aperture | f/2.9 or f/4.7 (wide); f/4.9 or f/8.1 (tele) | |
| shutter speed | 1/2-1/1400 second | |
| ISO equivalent | automatic; manual (80, 100, 200, 400) | |
| white balance | auto, daylight, tungsten, fluorescent | |
| flash mode | auto, red-eye, fill, off | |
| flash range | wide – 0.6-3.1 m (2.0-10.2 ft.); tele – 0.6-2.1 m (2.0-6.9 ft.) | |
| self-timer | user-selectable 2-30 seconds | |
| click to scene modes | auto, portrait, close-up, self-portrait, museum/manner, night landscape, night portrait, sport, landscape, snow, beach, party, children, flower, backlight, fireworks | |
| macro/close-up mode | wide 10-70 cm (4-27 in.); tele – 43-70 cm (17-27 in.); | |
| burst modes | 2 fps, up to 6 pictures | |
| color modes | color, black and white, sepia | |
| light metering method | automatic: TTL-AE; selectable: multi-pattern, center-weighted, center spot | |
| exposure compensation | +/- 2.0 EV in 0.3 EV step increments | |
| exposure control | programmed AE | |
| click to capture | <0.5 seconds (wide) | |
| shot to shot | <1.5 seconds | |
| movie mode | continuous digital MPEG-4 video with audio capture, playback on camera | |
| movie image resolution | VGA (640x480 pixels) at 30 fps | |
| zoom during movie capture | 3X optical zoom | |
| movie length | limited by capacity of external memory card | |
| sound | selectable sound themes | |
| auto-orientation | auto picture rotation, auto display orientation | |
| dedicated buttons | power, delete, menu, Share, flash, back, info, capture/review mode | |
| review mode | slide show, multi-up, protect, share/print, image storage, copy, picture info, favorites, view by date, view by album | |
| video out | NTSC, PAL (user-selectable) | |
| software | KODAK EASYSHARE Software | |
| compatibility | Dock compatability - KODAK EASYSHARE Camera Dock series 3, KODAK EASYSHARE Printer Dock series 3, KODAK EASYSHARE Printer Dock Plus | |
| storage | 256 MB internal memory SD/MMC card expansion slot | |
| wireless | SDIO WiFi 802.11b | |
| power options | KODAK Rechargeable Lithium-Ion Battery KLIC 5000, DC-in jack on side of camera for 5V adapter, via the KODAK EASYSHARE Dock terminals | |
| image file format | Still: JPEG/EXIF v2.21, Video: Quicktime MOV | |
| interface | USB compliant, KODAK EASYSHARE Docks Series 3, audio/video connectors | |
| lens protection | built-in lens barrier | |
| tripod mount | 1/4 in. standard | |
| weight | 225 g (7.9 oz.) | |
| dimensions | WxHxD: 103x63x26 mm (4.1x2.5x1.0 in.) | |
| warranty | 1 year | |
Review source: www.kodak.com